Launched in July, there is a welcome of a “Pure Play” Wind Energy ETF. The ETF, named PowerShares Global Wind Energy Portfolio (Nasdaq: PWND), is based on the NASDAQ OMX Clean Edge Global Wind Energy Index. This index is comprised of companies related to the use, development, manufacturing or distribution of wind energy. Don’t expect a bunch of small cap or bulletin board stocks to comprise this ETF, Its major holdings include the major players in wind power. As indicated by the table below, the vast majority of its holdings are in major global wind companies such as Vestas and Gamesa. Many of these currently trade on foreign exchanges so this type of ETF definitely improves accessibility for the average American investor. As expected, many of the smaller volatile plays such as NCEN, WWEI and APWR are excluded for now.
| Name | % of Portfolio |
| Gamesa Corporacion Tecnologica S.A. | 10.1977% |
| Vestas Wind Systems A/S | 10.0832% |
| Iberdrola Renovables S.A. | 9.8686% |
| Nordex AG | 6.7868% |
| Hansen Transmissions International N.V. | 5.4719% |
| EDF Energies Nouvelles S.A. | 4.6179% |
| China HSTE Group | 4.5980% |
| American Superconductor Corp. | 4.4387% |
| Theolia S.A. | 4.2222% |
| Greentech Energy Systems A/S | 4.1758% |
| Zoltek Cos. | 3.6771% |
| Clipper Windpower PLC | 3.2650% |
| Canadian Hydro Developers Inc. | 3.1794% |
| REpower Systems AG | 2.4656% |
| Gurit Holding AG | 2.2336% |
| Fersa Energias Renovables S.A. | 2.1138% |
| Composite Technology Corp. | 1.7850% |
| General Electric Co. | 1.6663% |
| C. Rokas S.A. | 1.6545% |
| Siemens AG | 1.6112% |
| E.ON AG | 1.5095% |
| ABB Ltd. (ADS) | 1.4696% |
| Renewable Energy Generation Ltd. | 1.4363% |
| Japan Wind Development Co. Ltd. | 1.3531% |
| FPL Group Inc. | 1.1150% |
| Plambeck Neue Energien AG | 1.1068% |
| China WindPower Group Ltd. | 1.0667% |
| Centrica PLC | 1.0055% |
| Mitsubishi Heavy Industries Ltd. | 0.6466% |
| AES Corp. | 0.5007% |
| Xcel Energy Inc. | 0.4052% |
| Acciona S.A. | 0.2730% |
The ETF justed launched in July, so there is not much history on performance of the ETF. The underlying index in which it is tracking however (NASDAQ OMX Clean Edge® Global Wind Energy Index), has been around longer and we can see that we are within 5% of the 52 week low of $22.46 which appears to be a solid buying opportunity. Unlike some other wind plays, we don’t expect this ETF to have the potential to be a 2-3 bagger, but could exhibit solid and steady growth over the next few years and wind energy becomes more prominent on the average investor’s horizon.


Posted in
Tags: 

Продавец-конcультант « Работа….
Продавец-конcультант « Работа. …