<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WindyStocks &#187; Daily Roundup</title>
	<atom:link href="http://windystocks.com/energy/category/daily-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://windystocks.com/energy</link>
	<description>Investment insight on wind energy</description>
	<lastBuildDate>Fri, 15 Jan 2010 16:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The week in review</title>
		<link>http://windystocks.com/energy/2010/01/15/the-week-in-review/</link>
		<comments>http://windystocks.com/energy/2010/01/15/the-week-in-review/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:37:52 +0000</pubDate>
		<dc:creator>Windy Admin</dc:creator>
				<category><![CDATA[Daily Roundup]]></category>
		<category><![CDATA[Hot off the Press]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[bwen]]></category>
		<category><![CDATA[Invenergy]]></category>
		<category><![CDATA[TVA]]></category>
		<category><![CDATA[uk energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://windystocks.com/energy/?p=87</guid>
		<description><![CDATA[There were a number of significant developments this week in wind energy including huge UK offshore wind farm development plans,  deals with China and Adobe getting into alternative energy]]></description>
			<content:encoded><![CDATA[<p>There were a number of signifcant developments this week in wind energy:</p>
<p>In a move that may be more for PR rather than energy savings, Workers installed 20 wind turbines in late December Adobe Systems.  The installation is expected to produce about 50,000 kilowatt hours of electricity a year which sufficient to power 6 average homes.  In terms of Adobe&#8217;s consumption footprint however, it only represents 2% of the power used in their 1 million square foot corporate high rise buildings.</p>
<p><div id="attachment_89" class="wp-caption alignright" style="width: 410px"><a href="http://windystocks.com/energy/wp-content/uploads/2010/01/adobewind.jpg"><img class="size-full wp-image-89 " title="Wind &quot;Turbines&quot; at Adobe Headquarters" src="http://windystocks.com/energy/wp-content/uploads/2010/01/adobewind.jpg" alt="" width="400" height="267" /></a><p class="wp-caption-text">Wind &quot;Turbines&quot; at Adobe Headquarters</p></div></p>
<p>TVA said it has entered two contracts with Invenergy Wind affiliates to provide a total of up to 350 megawatts from wind projects at the White Oak Energy Center in McLean County, Ill., and the Bishop Hill Energy Center in Henry County, Ill., both beginning in January 2012.</p>
<p>GE has signed contracts to supply 88 wind turbines to HECIC New Energy, a Chinese wind energy developer, for three new projects in Hebei and Shanxi Provinces.  The projects will support the growth of wind energy investments in China and the wind farms expect to add 132MW of installed wind power capacity in China.   Some analysts expect China&#8217;s wind power segment to grow by 25% in 2010</p>
<p>Canada&#8217;s Western Wind Energy Corp (WND.V) said it received approval from the U.S. Federal Aviation Authority for 15 turbine locations for its wind and solar energy project based in Arizona. The company also said it was in the process of finalizing a turbine supplier, engineering procurement construction contractor and solar panel provider.</p>
<p><div id="attachment_88" class="wp-caption alignright" style="width: 470px"><a href="http://windystocks.com/energy/wp-content/uploads/2010/01/ukwind2.jpg"><img class="size-full wp-image-88 " title="UK Wind Farm" src="http://windystocks.com/energy/wp-content/uploads/2010/01/ukwind2.jpg" alt="" width="460" height="276" /></a><p class="wp-caption-text">The UK wind farm planned is an order of magnitude larger than the picture of a wind farm near Wales above</p></div></p>
<p>The UK Government announced plans to build nine giant wind parks on their coasts, taking the lead in wind energy production globally and looking to provide 25% of their total energy needs.    The cost will top 110 billion euros and expected completion is in 2018.   If you have ever visited the UK coasts for any measurable period,  you are well aware of the turbulent seas and windy conditions in the land-locked country.</p>
<p>Broadwind Energy (BWEN) shares which we wrote about last week continue to be under pressure as T. Boone Pickens announced plans to cut back on domestic wind farms and concentrate on natural gas</p>
]]></content:encoded>
			<wfw:commentRss>http://windystocks.com/energy/2010/01/15/the-week-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windystocks back in action</title>
		<link>http://windystocks.com/energy/2009/12/04/windystocks-back-in-action/</link>
		<comments>http://windystocks.com/energy/2009/12/04/windystocks-back-in-action/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:09:13 +0000</pubDate>
		<dc:creator>Windy Admin</dc:creator>
				<category><![CDATA[Daily Roundup]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[APWR]]></category>
		<category><![CDATA[backbone mountain]]></category>
		<category><![CDATA[constellation energy]]></category>
		<category><![CDATA[duke energy]]></category>
		<category><![CDATA[ghct]]></category>
		<category><![CDATA[vestas]]></category>

		<guid isPermaLink="false">http://windystocks.com/energy/?p=48</guid>
		<description><![CDATA[We have been in hiatus for a while, but there are a number of interesting developments in the area of wind power that have garnered our attention.  Our wind power stock coverage is going to be expanded in the short term to cover a number of interesting companies that have surfaced in the space.
A-Power Energy [...]]]></description>
			<content:encoded><![CDATA[<p>We have been in hiatus for a while, but there are a number of interesting developments in the area of wind power that have garnered our attention.  Our wind power stock coverage is going to be expanded in the short term to cover a number of interesting companies that have surfaced in the space.</p>
<p>A-Power Energy Generation Systems, Ltd (APWR)</p>
<p>GC China Turbine Corp  (GHCT.OB)</p>
<p>Vestas Wind Systems (VWSYF.PK)</p>
<p>Broadwind Energy, Inc. (BWEN)</p>
<p>In wind energy news in the past week,  there were a number of announcements in the sector that show the wind energy market is alive and well</p>
<ul>
<li>PG&amp;E announced that it has contracted with Iberdrola Renewables, Inc., the U.S. arm of the world’s largest provider of wind power, to purchase and operate a major wind generating plant to be built in Southern California to serve the utility’s electric customers.    The proposed Manzana Wind Project, with a power capacity of up to 246 megawatts, would be the first wind project owned by PG&amp;E. It follows a proposal by the utility in February, 2009 to develop and own 250 MW of solar photovoltaic power.</li>
<li>Duke Energy Corp. has begun producing electricity from its Campbell Hill WindPower Project in Wyoming.    The 99-megawatt operation near Casper, Wyo., will supply wind energy to PacifiCorp under a 20-year agreement. Duke says Campbell Hill’s 66 wind turbines will produce enough electricity to power about 30,000 homes per year.</li>
<li><span>The Criterion wind project on Backbone Mountain will be sold by Clipper Windpower Inc. to Constellation Energy Group Inc. for $140 million, the buyer reported this week.<br />
Constellation will purchase 28 wind turbines manufactured by Clipper that are capable of producing 70 megawatts of power and powering 23,000 homes. Projects with production capacities of more than 70 megawatts have to navigate much tougher scrutiny from the Maryland Public Service Commission.<br />
</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://windystocks.com/energy/2009/12/04/windystocks-back-in-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Implosion</title>
		<link>http://windystocks.com/energy/2008/10/23/implosion/</link>
		<comments>http://windystocks.com/energy/2008/10/23/implosion/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:33:59 +0000</pubDate>
		<dc:creator>Windy Admin</dc:creator>
				<category><![CDATA[Daily Roundup]]></category>
		<category><![CDATA[APWR]]></category>
		<category><![CDATA[implosion]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://windystocks.com/energy/?p=46</guid>
		<description><![CDATA[It has been a while since i have posted but i figured I&#8217;d take a quick marker of where we are with Wind Energy stocks.   So how do i put this?      ALL FORMS OF ENERGY HAVE IMPLODED!    Oil, Solar, Wind and anything else related to energy has gone down anywhere from 15-80%.    Oil has tumbed [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a while since i have posted but i figured I&#8217;d take a quick marker of where we are with Wind Energy stocks.   So how do i put this?      ALL FORMS OF ENERGY HAVE IMPLODED!    Oil, Solar, Wind and anything else related to energy has gone down anywhere from 15-80%.    Oil has tumbed by more than 50% making other more expensive forms of energy become less attractive.     One of our favorite stocks,   A-Power (APWR) is now trading around $5 per share which gives it a FORWARD PE of below 3!   This is absolutely unheard of in normal markets.</p>
<p>We will continue to monitor the situation as there will be loads of bargains once the bloodshed is over.</p>
]]></content:encoded>
			<wfw:commentRss>http://windystocks.com/energy/2008/10/23/implosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Tax Breaks could expire</title>
		<link>http://windystocks.com/energy/2008/09/03/alternative-energy-tax-breaks-could-expire/</link>
		<comments>http://windystocks.com/energy/2008/09/03/alternative-energy-tax-breaks-could-expire/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:47:24 +0000</pubDate>
		<dc:creator>Windy Admin</dc:creator>
				<category><![CDATA[Daily Roundup]]></category>
		<category><![CDATA[APWR]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[gamesa]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[vestas]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://windystocks.com/energy/?p=45</guid>
		<description><![CDATA[Almost  half a billion dollars in government tax credits will expire at the end of this year unless Congress renews them. Without that aid, solar and wind power companies may curtail planned expansions, jobs and R&#38;D.  Greg Wetstone of the American Wind Energy Association predicts losses of more than 75,000 jobs and potentially over $11 [...]]]></description>
			<content:encoded><![CDATA[<p>Almost  half a billion dollars in government tax credits will expire at the end of this year unless Congress renews them. Without that aid, solar and wind power companies may curtail planned expansions, jobs and R&amp;D.  Greg Wetstone of the American Wind Energy Association predicts losses of more than 75,000 jobs and potentially over $11 billion in investment if Congress allows its production tax credit to expire.   A number of wind power companies such as  A-Power Energy Generation Systems, Ltd. ,  Vestas and Gamesa could be affected.   In addition,  since the price of oil has plummted 35% in the last 2 months,  the price of energy as a commodity is coming down and will put pricing pressure on alternative energy sources making them less attractive to deploy.    For wind energy to continue to grow and proliferate and become more efficient,  we unfortunately need oil to continue to stay above $100 for the forseeable future,  otherwise there will be a gravitation back to non-renewable energy and the recent progress will stall.</p>
]]></content:encoded>
			<wfw:commentRss>http://windystocks.com/energy/2008/09/03/alternative-energy-tax-breaks-could-expire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  stristr() [<a href='function.stristr'>function.stristr</a>]: Empty delimiter. in <b>/home/content/t/a/g/tagmillion/html/energy/wp-content/plugins/wassup/wassup.php</b> on line <b>2093</b><br />

